Generation Earth • Stormwater Pollution Prevention Project Toolkit 7 The Source of the Issue Start Here!
0000111969 00000 n
0000003706 00000 n
0000008942 00000 n
H�\�͊�@��>E-��Qo�ۂ��
Y���0Z�cy���iz`��Ѻ��H���C��.�>
�1�����n�}j�;�K�'Y�ڮ�?Ζ��Z�I�9\�yH�ʥ?���<=�ӦN�9I�Mm����~��.=���O��~v+�^�6��/�����.�^m��͏����?cp�r�Q��p�&Lu I�������g������\v:7��)�rܼZ�CdO��W�+�$��yޓ��7�[�3�,2r��9� `!� RC)�q�������w�b�ծ�+=����x��ؠot��Ȱ�CJ}cfz���}�|�5��s�����ɺ3��k���O7�DY�Eၢ��;�K��:��]�G�?Q^�^�w� "t:��V��2��WIT����6�������s����ե���Ϳ�Ϗ@����{ș
g��b�r�8i�R!���pus.�;��!y�2P+��`�M��Q�b̂�A�"A 0000011149 00000 n
0000052164 00000 n
0000131820 00000 n
0000010397 00000 n
0000015987 00000 n
0 0Pe
endstream
endobj
1011 0 obj
<>/Filter/FlateDecode/Index[193 766]/Length 49/Size 959/Type/XRef/W[1 1 1]>>stream
Pollution prevention reduces the amount of pollution generated by a process (industry, agriculture, or consumers). 0000002831 00000 n
0000111940 00000 n
0000004805 00000 n
We will; integrate the consideration of environmental concerns and impacts into all of our decision making and activities, promote environmental awareness among our employees and encourage them to work in an environmentally responsible manner, train, educate and inform our employees about environmental issues that may … 0000012672 00000 n
0000004792 00000 n
0000012651 00000 n
11 0 obj
<<
/Linearized 1
/O 13
/H [ 1178 239 ]
/L 29175
/E 18292
/N 2
/T 28837
>>
endobj
xref
11 38
0000000016 00000 n
0000011517 00000 n
Environmental, Health and Safety group - administers the program. ���O Air pollution is a major problem that can affect every-one.19 Studies show links between air pollution and a number of health problems, such as an increased risk for heart attacks, and it can affect individuals with asthma and other lung conditions. 0000008921 00000 n
0000009857 00000 n
All content in this area was uploaded by Abhijit Mitra on Sep 20, 2018 . 0000006171 00000 n
0000005424 00000 n
•Pollution is the introduction of harmful substances or products into the environment •Main types of pollution –Water Pollution –Air Pollution –Soil Pollution –Biological –Nuclear. 0000010376 00000 n
0000004483 00000 n
trailer
<]/Prev 611605/XRefStm 2296>>
startxref
0
%%EOF
1012 0 obj
<>stream
0000012650 00000 n
H‰b```f``™ÅÀÆÀ ÒÈÀÇ€ |,@Q�†M3¡Â�'¥4�Lm``L 9 `a`ˆÒÒJ@¬eàV¸P+`QÀÀÉØ.È»¿�5€A4‚!Œ�1™�Õ�Ahwg ƒã†,IûWr3ÊœÀš RK
endstream
endobj
48 0 obj
134
endobj
13 0 obj
<<
/Type /Page
/Parent 9 0 R
/Resources << /Font << /F0 17 0 R /F1 14 0 R /F2 22 0 R /F3 21 0 R >> /XObject << /im1 42 0 R /im2 46 0 R >>
/ProcSet 37 0 R >>
/Contents [ 23 0 R 25 0 R 27 0 R 29 0 R 31 0 R 33 0 R 35 0 R 38 0 R ]
/MediaBox [ 0 0 612 792 ]
/CropBox [ 0 0 612 792 ]
/Rotate 0
>>
endobj
14 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Arial
/FirstChar 32
/LastChar 255
/Widths [ 278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 278 278 584 584 584 556 1015
667 667 722 722 667 611 778 722 278 500 667 556 833 722 778 667
778 722 667 611 722 667 944 667 667 611 278 278 278 469 556 333
556 556 500 556 556 278 556 556 222 222 500 222 833 556 556 556
556 333 500 278 556 500 722 500 500 500 334 260 334 584 750 556
750 222 556 333 1000 556 556 333 1000 667 333 1000 750 611 750 750
222 222 333 333 350 556 1000 333 1000 500 333 944 750 500 667 278
333 556 556 556 556 260 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 537 278 333 333 365 556 834 834 834 611 667
667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 500 556 556 556 556 278 278 278 278 556
556 556 556 556 556 556 549 611 556 556 556 556 500 556 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 15 0 R
>>
endobj
15 0 obj
<<
/Type /FontDescriptor
/FontName /Arial
/Flags 32
/FontBBox [ -250 -212 1208 1000 ]
/MissingWidth 276
/StemV 80
/StemH 80
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 1007
/AvgWidth 441
>>
endobj
16 0 obj
<<
/Type /FontDescriptor
/FontName /Arial,Bold
/Flags 16416
/FontBBox [ -250 -212 1175 1000 ]
/MissingWidth 326
/StemV 153
/StemH 153
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 979
/AvgWidth 479
>>
endobj
17 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /Arial,Bold
/FirstChar 32
/LastChar 255
/Widths [ 278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 333 333 584 584 584 611 975
722 722 722 722 667 611 778 722 278 556 722 611 833 722 778 667
778 722 667 611 722 667 944 667 667 611 333 278 333 584 556 333
556 611 556 611 556 333 611 611 278 278 556 278 889 611 611 611
611 389 556 333 611 556 778 556 556 500 389 280 389 584 750 556
750 278 556 500 1000 556 556 333 1000 667 333 1000 750 611 750 750
278 278 500 500 350 556 1000 333 1000 556 333 944 750 500 667 278
333 556 556 556 556 280 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 556 278 333 333 365 556 834 834 834 611 722
722 722 722 722 722 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 556 556 556 556 556 278 278 278 278 611
611 611 611 611 611 611 549 611 611 611 611 611 556 611 556 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 16 0 R
>>
endobj
18 0 obj
838
endobj
19 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman,Bold
/Flags 16418
/FontBBox [ -250 -216 1165 1000 ]
/MissingWidth 323
/StemV 136
/StemH 136
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 971
/AvgWidth 427
>>
endobj
20 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman
/Flags 34
/FontBBox [ -250 -216 1159 1000 ]
/MissingWidth 322
/StemV 73
/StemH 73
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 966
/AvgWidth 401
>>
endobj
21 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F3
/BaseFont /TimesNewRoman
/FirstChar 32
/LastChar 255
/Widths [ 250 333 408 500 500 833 778 180 333 333 500 564 250 333 250 278 500
500 500 500 500 500 500 500 500 500 278 278 564 564 564 444 921
722 667 667 722 611 556 722 722 333 389 722 611 889 722 722 556
722 667 556 611 722 722 944 722 722 611 333 278 333 469 500 333
444 500 444 500 444 333 500 500 278 278 500 278 778 500 500 500
500 333 389 278 500 500 722 500 500 444 480 200 480 541 778 500
778 333 500 444 1000 500 500 333 1000 556 333 889 778 611 778 778
333 333 444 444 350 500 1000 333 980 389 333 722 778 444 722 250
333 500 500 500 500 200 500 333 760 276 500 564 333 760 500 400
549 300 300 333 576 453 250 333 300 310 500 750 750 750 444 722
722 722 722 722 722 889 667 611 611 611 611 333 333 333 333 722
722 722 722 722 722 722 564 722 722 722 722 722 722 556 500 444
444 444 444 444 444 667 444 444 444 444 444 278 278 278 278 500
500 500 500 500 500 500 549 500 500 500 500 500 500 500 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 20 0 R
>>
endobj
22 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /TimesNewRoman,Bold
/FirstChar 32
/LastChar 255
/Widths [ 250 333 555 500 500 1000 833 278 333 333 500 570 250 333 250 278
500 500 500 500 500 500 500 500 500 500 333 333 570 570 570 500
930 722 667 722 722 667 611 778 778 389 500 778 667 944 722 778
611 778 722 556 667 722 722 1000 722 722 667 333 278 333 581 500
333 500 556 444 556 444 333 500 556 278 333 556 278 833 556 500
556 556 444 389 333 556 500 722 500 500 444 394 220 394 520 778
500 778 333 500 500 1000 500 500 333 1000 556 333 1000 778 667 778
778 333 333 500 500 350 500 1000 333 1000 389 333 722 778 444 722
250 333 500 500 500 500 220 500 333 747 300 500 570 333 747 500
400 549 300 300 333 576 540 250 333 300 330 500 750 750 750 500
722 722 722 722 722 722 1000 722 667 667 667 667 389 389 389 389
722 722 778 778 778 778 778 570 778 722 722 722 722 722 611 556
500 500 500 500 500 500 722 444 444 444 444 444 278 278 278 278
500 556 500 500 500 500 500 549 500 556 556 556 556 500 556 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 19 0 R
>>
endobj
23 0 obj
<< /Filter /FlateDecode /Length 18 0 R >>
stream